5G Wi-Fi Antenna Rod | FYT-04

Product Overview

Antenna No: FYT-04

Type: 5G WiFi Antenna Rod

Product Size: Ф13.0mm * 195.0mm

Frequency Range: 4.0GHZ – 5.8GHZ

Antenna Design

VSWR Test

Passive Test

Freq 5100 5120 5140 5160 5180 5200
Gain 2.75 3.43 1.98 1.47 3.77 2.26
Efficiency_Pcent 40.01 46.21 45.29 48.46 49.85 43.17
Freq 5220 5240 5260 5280 5300 5320
Gain 2.76 2.45 3.63 2.57 2.62 2.75
Efficiency_Pcent 44.84 40.41 44.66 40.79 38.4 45.64
Freq 5340 5360 5380 5400 5420 5440
Gain 3.97 3.76 3.56 4.19 4.86 4.66
Efficiency_Pcent 49.66 51.34 54.61 56.33 59.02 51.93
Freq 5460 5480 5500 5520 5540 5560
Gain 4.02 4.37 4.46 3.82 4.2 4.8
Efficiency_Pcent 59.24 54.95 59.26 60.13 65.75 69.67
Freq 5580 5600 5620 5640 5660 5680
Gain 4.22 4.51 4.2 4.99 3.74 2.54
Efficiency_Pcent 69.55 72.03 72.79 76.22 71.47 61.7
Freq 5700 5720 5740 5760 5780 5800
Gain 2.47 2.42 2.99 2.21 2.55 2.91
Efficiency_Pcent 60.47 65.77 67.72 59.12 53.72 52.65
Freq 5820 5840 5860 5880 5900
Gain 2.77 2.26 2.76 1.98 1.24
Efficiency_Pcent 50.2 49.22 48.21 47.81 46.86

 

Testing Equipment